Test Specs | Test Range (Residual Gas) |
0~15 mL (Standard) Note: As a default setting, residual oxygen volume can be obtained by multiplying this value by 20.9%. Customization is available for other test range. |
---|---|---|
Test Accuracy (Residual Oxygen) |
±0.1 mL (Gas volume is 0-5 mL) ±0.3 mL (Gas volume is 5-10 mL) ±0.5 mL (Gas volume is 10-15 mL) |
|
Vacuum | 0~-90 kPa | |
Vacuum Accuracy | 0.25 kPa | |
Environment Monitoring Specs (Optional) | Voltage Monitoring Range | AC 0~250 V, with ±0.5% accuracy |
Current Monitoring Range | 0~15 A, with ±0.5% accuracy | |
Energy Analysis Accuracy | ±0.5% | |
Environmental Temperature Monitoring Range | -10 0C~55 0C, with ±0.1 0C accuracy | |
Environmental Humidity Monitoring Range |
0~100% RH, with ±2% RH accuracy | |
Other Specs | Instrument Dimensions | 580 mm (L) x 320 mm (W) x 540 mm (H) |
Port Size | Φ6 mm | |
Power | AC 110V 60Hz | |
Net Weight | 61 kg | |
Configurations | Standard | Instrument (Includes Wireless Data Interface), Professional Software, LCD Monitor, Keyboard, Mouse and Vacuum Pump |
Optional | Environmental Monitoring Sensors (Includes voltage, current, temperature and humidity sensors) and Printer (compatible with PCL3) | |
Online Data Management System for Packaging Testing | Wireless Data Transfer Module, High Gain Antenna |
© 2018 Packone Solutions LLP. All rights reserved. Designed and developed by Claps and Whistles.